Plan your hike on the East Coast Trail
Tors CoveBefore setting out on your hike be sure to plan your trip. Start by checking the details on a Path to determine that the path is a good fit for you, your abilities and the amount of time you have to spend on the trail. In the table below you will find all the developed paths of the East Coast Trail. The developed paths form 265km of trail connecting the communities along the way.
Paths listed from North to South
We list the paths here in order from north to south. The most recently developed path starts at Cape St. Francis in Pouch Cove, a 20 minute drive north of St. John's. From there the trail heads south for 265km to Cappahayden on the southern shore. A developed path is a section of trail which has been hardened and marked with ECTA signage. ECTA Maps are only available for developed sections of trail.
Trail conditions can change
When we are aware of changes to a path, we make a note in the Current path status field on the path detail page. Remember, it's a wilderness trail, so hike with care and due diligence for the conditions you encounter.
Click on the Path name for more details on that path. For distances between communities you can use the provincial government's distance calculator.
| Path name | Communities at Trailheads | Path length (km) | Estimated hours needed | Path difficulty |
|---|---|---|---|---|
| Click on the Path name for more details on each path. | ||||
| Biscan Cove Path *** | Pouch Cove - Cape St. Francis | 7.3 & 4 | 3 to 5 | Moderate |
| Stiles Cove Path *** | Flatrock - Pouch Cove | 15.1 | 5 to 7 | Difficult |
| Father Troy's Trail *** | Torbay - Flatrock | 8.7 | 2 to 4 | Moderate |
| Silver Mine Head Path *** | Middle Cove - Torbay | 2.4 | 1 to 2 | Easy |
| Cobbler Path *** | Red Cliff - Outer Cove | 8.2 | 3 to 4 | Moderate |
| Sugarloaf Path *** | Logy Bay - Quidi Vidi Village | 8.9 | 3 to 5 | Difficult |
| Deadmans Bay Path *** | Ft. Amherst - Blackhead | 10.6 | 5 to 8 | Difficult |
| Blackhead Path *** | Blackhead - Cape Spear | 3.7 | 1.5 to 2.5 | Moderate |
| Cape Spear Path *** | Cape Spear - Maddox Cove | 9.3 plus 1 | 4 to 6 | Moderate |
| Motion Path *** | Petty Harbour - Shoal Bay Road, Goulds | 13.5 plus 6.3 | 7 to 9 | Difficult |
| Spout Path *** | The Goulds (Shoal Bay Road) - Bay Bulls | 16.3 plus 6.4 | 8 to 11 | Strenuous |
| Mickeleens Path *** | Bay Bulls - Witless Bay | 7.3 | 3 to 4 | Moderate |
| Beaches Path *** | Witless Bay - Mobile | 7.0 | 3 to 4 | Easy |
| Tinkers Point Path *** | Mobile - Tors Cove | 5.1 | 2 to 3 | Easy |
| La Manche Village Path *** | Tors Cove - La Manche | 3.7 plus 1.4 | 2 to 3 | Easy |
| Flamber Head Path *** | La Manche - Brigus South | 14.5 | 7 to 10 | Difficult |
| Brigus Head Path *** | Brigus South - Admirals Cove | 6.5 | 3 to 5 | Moderate |
| Cape Broyle Head Path *** | Cape Broyle - Calvert | 18.3 | 8 to 10 | Strenuous |
| Caplin Bay Path *** | Calvert - Ferryland | 5.2 | 2 to 3 | Easy |
| Sounding Hills Path *** | Ferryland - Aquaforte | 5.5 | 2 to 4 | Moderate |
| Mudder Wet Path *** | Aquaforte - South West River | 2.9 | 1 to 2 | Easy |
| Spurwink Island Path *** | South West River - Port Kirwan | 17.1 | 7 to 9 | Difficult |
| Bear Cove Point Path *** | Kingmans Cove - Renews | 11.6 | 4 to 6 | Moderate |
| Island Meadow Path *** | Renews - Cappahayden | 10.1 | 4 to 6 | Moderate |
![[East Coast Trail]](../images/row1_banner.jpg)
![[East Coast Trail]](../images/row3_logo.jpg)
![[Sample East Coast Trail Map]](../images/img_sample_map.jpg)